Compensation Calculator
Select a job type to view description.
Select a job type, to view available job levels.
Select a job type to view description.
Note for this combination of experience, there may be options to start in Range C.
Select a job type and job level to view compensation package
The annual salary represents an estimated salary for the job position and level that you selected. Beneath the salary you will find the monetary value for health, dental, vision, and life insurance, retirement, leave, and training an professional development. A sum of the estimated salary and benefits creates the estimated total compensation which can be found at the bottom of the page.
Working for Caltrans also gives you access to a wide range of non-traditional benefits, such as:
Telework Options | Subject to supervisor approval, the California Department of Human Resources encourages the use of teleworking and telecommuting where it's a viable option and clearly defines the benefits to the employee and management. The department recognizes the benefits of such work options for employees when both program and employee personal needs can be addressed. |
---|---|
Childcare | While the State of California does not provide childcare benefits for employees, there are State-Sponsored Child Care facilities offer care to children of state employees and the public. |
Transit Passes | Employees working in areas served by mass transit, including rail, bus, or other commercial transportation licensed for public conveyance may be eligible for a 75% discount on public transit passes sold by state agencies up to a maximum of $65 per month. Employees who purchase public transit passes on their own may be eligible for a 75% reimbursement up to a maximum of $65 per month. |
License and Professional Development Reimbursement | Subject to the terms and conditions of the bargaining unit memorandum, the State reimburses employees for certain fees and charges related to professional development and as required to apply for and participate in the examination for professional license (Engineer, Architect, Landscape Architect, Land Surveyor, Engineer-in-Training, LSIT, Engineering Geologist and Geologist.) or an active license in the field in which they are employed up to $100. |
Paid Military Leave | For military leave of 6 months to five years, the State may pay your salary for the first 30 calendar days of active duty you serve during a fiscal year if you're ordered to report for active duty in the armed forces, National Guard, or Naval Militia. |
Survivor Benefits | Survivor benefits range from a simple return of contributions (plus interest) to a monthly allowance. Each member's benefits can vary significantly, depending on circumstances, data, and employer contract. |
Jury Duty | Employees called for jury service duty may be granted leave time during their service. Employees are not entitled to juror pay for such duty but are permitted to keep mileage payments. |
Medicare and Medicaid | When you enroll in Medicare Part A and Part B two to three months prior to your 65th birth month, you will be transferred from a CalPERS Basic (non-Medicare) health plan to a CalPERS Medicare health plan. |
Statewide Campaigns
Statewide Campaigns
Statewide Campaigns
- Response.CA.gov: Power Outage and Fire Recovery Resources
- REAL ID
- Save Our Water
- Unclaimed Property